Radisson Blu Hotel Frankfurt
Ballroom Jones
Discover all the images we have at your disposal


CONTACT

Radisson Blu Hotel Frankfurt

events.germany@radissonhotels.com

Franklinstrasse 65, Frankfurt, D-60486, Germany

Contact Us

CLOSE
Meeting Rooms Size
m2
Height
m2
Dimensions
m2
Boardroom
Theater
Classroom
U-Shape
Cabaret
Dinner
Enter the room
Ballroom Dow Jones 596 4.5 22.5x26 487 320 256 320   
Ballroom Dow 298 4.5 22.5x13 250 150 60 120 150   
Ballroom Jones 298 4.5 22.5x13 150 120 45 112 140
Stock Market 163 4.7 19.2x8.5 120 93 50 100 100
Stock 105 4.7 11.4x9.3 24 85 48 24 48 50
Market 58 4.7 7.9x6.9 22 40 35 22 30 50
Exchange 53 4.7 8x6.6 17 35 15 17 16 24
Brain Box 45 4.7 7x6 15 35 18 15 18 24
Bull 110 3.75 13.1x8.4 24 90 43 24 30 48   
Bear 95 3.75 11x8.6 23 75 45 23 24 40   
Bull & Bear 205 3.75 24.1x8.5 205 140 100 44 80 100   
Nasdaq 53 4 9.3x5.2 17 44 27 17 18 24
Nikkei 59 4 7.7x7.7 18 45 27 18 24 30
Dax 64 4 7.7x7.9 18 45 27 18 18 24
Nikkei Dax 123 4 15.4x7.7 100 72 38 64 80   
Boardroom 49 4 8.5x5.9 16 16
Wallstreet I 52 4 5.7X7.9 15 33 26 18 24 32
Wallstreet II 69 4 7.7X7.8 24 50 36 24 30 40
Wallstreet III 66 4 7.7X8.5 20 45 27 20 32 40
Wallstreet I+II 121 4 13.4X8.5 32 120 63 32 72 90
Wallstreet II+III 135 4 15.4X8.5 120 80 40 64 80
Wallstreet I+II+III 187 4 21.5X8.5 160 125 52 96 120
Showroom 205 5 24.1x8.5 30 130 66 30 64 100
Gaia Restaurant 172 4.5 20.4x8.4                85
Rose Room 144 3.5 13.1x11                78 (+8)   
Gaia & Rose Room 335 3.5-4.5 33.5x10                163 (+8)   
Terrace 410    82x5                80   
Atelier 136 3.5 12x11.3 33 85 60 33 40 50